Series
Derivative
Year
Mileage
Colour
Reg
Price
Photo
3 Series 318I SE SALOON 2006 28575 Sparkling Graphite YF06DSE £12995 Details
3 Series 320D SE SALOON 2007 39529 SILVER WU07HMZ £15995 Details
3 Series 318D SE TOURING 2007 38872 SILVER MK57SYO £15995 Details
3 Series 320D M SPORT SALOON 2007 20796 SILVER LT57NMU £20995 Details
3 Series 320D M SPORT SALOON 2007 13868 SILVER LN57OZV £21450 Details
3 Series 320D M SPORT COUPE 2008 6817 SILVER LS58LTA £21990 Details
3 Series 320D M SPORT SALOON 2007 17964 SILVER WF57ZDL £21990 Details
3 Series 325D M SPORT SALOON 2008 2937 BLUE LS58KXT £22450 Details
3 Series 320D SE COUPE 2008 12783 Sparkling Graphite YD08EPO £22995 Details
3 Series 318I M SPORT SALOON 2009 2119 BLUE YC58OFD £23690 Details
3 Series 335I SE COUPE 2006 22144 GREY YF56MUC £23970 Details
3 Series 320D M SPORT SALOON 2008 2660 BLACK YF58LTE £23995 Details
3 Series 320D M SPORT SALOON 2008 5097 BLUE YH58KTF £24000 Details
3 Series 325D M SPORT COUPE 2008 7324 SILVER LM58HPO £24990 Details
3 Series 320I M SPORT COUPE 2008 6687 SILVER LS58KXW £24990 Details
3 Series 320D M SPORT COUPE 2008 14856 BLACK YD08FDE £24995 Details
3 Series 320I SE CONVERTIBLE 2007 20413 SILVER PK57DVJ £24995 Details
3 Series 325D M SPORT SALOON 2009 10 BLUE YC09BKE £27295 Details
3 Series 320I M SPORT CONVERTIBLE 2008 3941 SILVER LL58PUA £27990 Details
3 Series 320D M SPORT CONVERTIBLE 2008 3369 SILVER LL58PVP £28990 Details
3 Series M SPORT TOURING 2008 3299 BLACK YH58ZND £29000 Details
3 Series 330D M SPORT TOURING 2008 4615 SILVER YK58OTA £30495 Details
3 Series 320I M SPORT CONVERTIBLE 2008 6639 BLUE LS58KYP £30995 Details
3 Series 330I SE CONVERTIBLE 2008 6700 SILVER YA08BZC £31495 Details
3 Series 335D M SPORT SALOON 2008 6626 GREY YC58XVG £32495 Details
3 Series 330I M SPORT CONVERTIBLE 2008 5309 BLACK YK58LDL £33000 Details